tvN, 2012г., 1,2% / 7,55% (6,29)
tvN, 2014г., 1,6% / 8,2% (5,12)
tvN, 2016г., 2,0% / 9,9% (4,95)
tvN, 2013г., 2,6% / 11,9% (4,57)
Тайвань, 2011г., 1,4% / 5,5% ( 3,9)
KBS2, 2013г., 5,3% / 18,9% (3,56)
MBC, 2015г., 4.8% / 15.9% (3.31)
SBC, 2013г., 7,7% / 23.1% (3,0)
tvN, 2016г., 6.3% / 18,7% (2.95)
SBS, 2013г., 9,3% / 27,5% (2,95)
KBS2, 2016г., 14,4% / 41,6% (2,88)
MBC, 2005г., 17,4% / 49,1% (2,82)
SBS, 2015г., 7,2% / 20,3% (2,8)
KBS2, 2016г., 8,3% / 22,9% (2,75)
SBS, 2011г., 8,9% / 24,0% (2,69)
MBC, 2011г., 6,5% / 17,4% (2,67)
MBC, 2014г., 11,1% / 28,7% (2,58)
KBS2, 2012г., 19,3% / 47,6% (2,46)
tvN, 2016г., 5,1% / 12,5% (2.45)
KBS2, 2013г., 19,7% / 47,3% (2,4)
SBS, 2012г., 10,3% / 23,8% (2,31)
MBC, 2012г., 18,0% / 42,0% (2,3)
SBS, 2014г., 6,3% / 14,9% (2,3)
SBS, 2007г., 13,0% / 29,3% (2,25)
SBS, 2006г., 11,3% / 25,3% (2,23)
SBS, 2006г., 11,4% / 25,4% (2,22)
SBC, 2013г., 11,6% / 25,6% (2,2)
KBS2, 2013г., 3,8% / 8,2% (2,15)
SBS, 2010г., 15,0% / 31,4% (2,09)
SBS, 2008г., 14,8% / 31,0% (2,09)
SBS, 2011г., 9,5% / 19,9% (2,09)
JTBC, 2014г., 2,57% / 5,37% (2,08)
Япония, 2016г.,10,2% / 20,8% (2,03)
SBC, 2011г., 9,5% / 19,1% (2,01)
SBS, 2008г., 13,2% / 26,7% (2,0)
SBS, 2011г., 8,6% / 17,8% (2,0)
JTBC, 2017г. 2%/12% (6,0)
KBS2, 2017г. 5,4%/13,8% (2,5)
KBS2, 2017г. 7,8%/17,2% (2,2)
tvN, 2017г.,2,0%/4,9% (2,45)
OCN, 2017, 1,0%/4,7% (4,7)
tvN, 2017г., 3,0%/6,5% (2,16)
OCN, 2017, 2,3%/5,0% (2,17)
OCN, 2017, 2,7%/6,4% (2,37)
tvN, 2017г, 2,9%/6,3% (2,17)
JTBC, 2017г., 3,8%/8,9% (2,34)
MBC, 2011г, 7,2%/19,4% (2,7)
JTBC, 2018г, 1,7%/23,7% (13,9)
SBS, 2020г, 6,7%/28,8% (4,3)
JTBC, 2022г., 6,0%/26,9% (4,48)
tvN, 2017г, 4,63%/11,2% (2,41)
SBS, 2018г, 7,2%/16,5% (2,3)
tvN, 2018г, 5,0%/14,4% (2,88)
OCN, 2018, 2,0%/5,8% (2,9)
tvN, Netflix, 2018г, 8,8%/18,1% (2,04)
SBS, 2018г, 6,7%/16,7% (2,49)
OCN, 2018, 1,8%/4,8% (2,66)
tvN, 2020г, 8,6%/18,5% (2,15)
MBC, 2019г. 4,25%/10,15% (2,38)
SBS, 2022г, 5,15%/11,6% (2,26)
JTBC, 2022г., 2,95%/7,17% (2,43)
MBC, 2021г. 5,7%/17,1% (3)
OCN, 2020, 1,7%/4,68% (2,7)
tvN, 2022г, 8,15%/17,5% (2,14)
ENA, 2022г, 0,95%/18,36% (19,3)
MBC, 2017г. 10,2%/24,0% (2,35)
KBS2, 2019г. 6,3%/24,9% (3,95)
tvN, 2020г, 6,7%/15,45 (2,3)
OCN, 2020, 2,9%/10,8% (3,7)
SBS, 2021г, 8,6%/18,1% (2,1)
SBS, 2019г, 11%/23,35% (2,1)
MBC, 2023 г, 5,4%/12,7% (2,35)
tvN, 2023г, 4,3%/19,8% (4,6)
JTBC, 2023г., 4,17%/13,6% (3,26)
tvN 2024 г, 5,6% /12,5% (2,23)
tvN 2024 г, 5,8%/24,8% (4,27)
JTBC 2023-2024г, 5,2%/12,4% (2,38)
KBS2 2023-2024г, 5,5%/13,8 (2,5)
tvN 2023г, 3,1%/9,2% (2,96)
ENA 2,23г, 1,8%/5,2% (2,88)
MBN 2023г., 1,0%/2,4% (2,4)
JTBC 2023г, 5,0%/13,7% (2,74)
JTBC 2023г, 4,29%/10,4% (2,42)
JTBC 2023г, 4,9%/18,5% (3,77)
Дата публикации: 02.02.17
Дата обновления: 30.04.24